News:

Loving SimpleDesk? Help us spread the word!

Main Menu

SimpleDesk - Statistics Center

General Statistics

Total Members:
6,339
Total Posts:
18,482
Total Topics:
2,030
Total Categories:
6
Users Online:
347
Most Online:
7,627 - October 23, 2020, 07:12:42 AM
Online today:
382
Total page views:
26,866,269
Average registrations per day:
1.22
Average posts per day:
2.30
Average topics per day:
0.27
Total Boards:
31
Latest Member:
betGlobal
Average online per day:
73.21
Gender stats:
None: 5774
Male: 555
Female: 10
Average page views per day:
5,130.09

Top 10 Posters

Spoogs
1,662
cσσкιє мσηѕтєя
1,652
tfs
1,568
~DS~
860
SleePy
803
Bᵃ
657
Trekkie101
389
venguard223
205
[FailSafe]
198
hadesflames
193

Top Topic Starters

tfs
249
Spoogs
204
cσσкιє мσηѕтєя
163
SleePy
66
~DS~
59
Bᵃ
45
SimpleDesk Bot
41
Trekkie101
40
Acans
30
wintstar
16

Most Time Online

Spoogs
75d 1h 28m
Robbo
30d 22h 18m
cσσкιє мσηѕтєя
30d 16h 59m
tfs
19d 15h 39m
SleePy
10d 23h 25m
Bᵃ
5d 3h 13m
Trekkie101
4d 15h 16m
Tah Zonemaster
4d 9h 34m
~DS~
4d 1h 33m
Yagiz
3d 21h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 6 915 6,448,432
May 2024 0 0 0 915 1,262,715
April 2024 0 0 0 906 1,521,037
2024-04-01 0 0 0 36 23,796
2024-04-02 0 0 0 48 27,555
2024-04-03 0 0 0 43 24,966
2024-04-04 0 0 0 46 25,637
2024-04-05 0 0 0 39 25,029
2024-04-06 0 0 0 49 25,935
2024-04-07 0 0 0 33 23,589
2024-04-08 0 0 0 39 23,210
2024-04-09 0 0 0 46 22,846
2024-04-10 0 0 0 72 22,764
2024-04-11 0 0 0 69 27,110
2024-04-12 0 0 0 46 22,689
2024-04-13 0 0 0 41 23,386
2024-04-14 0 0 0 56 23,486
2024-04-15 0 0 0 75 23,111
2024-04-16 0 0 0 132 30,076
2024-04-17 0 0 0 245 30,698
2024-04-18 0 0 0 397 41,058
2024-04-19 0 0 0 495 54,632
2024-04-20 0 0 0 545 42,748
2024-04-21 0 0 0 53 22,791
2024-04-22 0 0 0 39 22,761
2024-04-23 0 0 0 362 38,339
2024-04-24 0 0 0 540 46,191
2024-04-25 0 0 0 761 71,987
2024-04-26 0 0 0 519 83,487
2024-04-27 0 0 0 527 144,598
2024-04-28 0 0 0 562 213,932
2024-04-29 0 0 0 906 229,432
2024-04-30 0 0 0 590 83,198
March 2024 0 0 3 500 824,712
2024-03-01 0 0 0 111 24,986
2024-03-02 0 0 1 116 25,521
2024-03-03 0 0 0 103 24,621
2024-03-04 0 0 0 91 23,692
2024-03-05 0 0 0 80 23,630
2024-03-06 0 0 0 95 24,263
2024-03-07 0 0 0 110 24,450
2024-03-08 0 0 0 110 26,316
2024-03-09 0 0 0 106 23,947
2024-03-10 0 0 0 91 22,708
2024-03-11 0 0 0 98 23,790
2024-03-12 0 0 0 89 23,729
2024-03-13 0 0 1 93 23,587
2024-03-14 0 0 0 102 24,369
2024-03-15 0 0 0 105 24,575
2024-03-16 0 0 0 121 29,990
2024-03-17 0 0 0 114 29,632
2024-03-18 0 0 1 140 27,602
2024-03-19 0 0 0 162 26,662
2024-03-20 0 0 0 121 24,669
2024-03-21 0 0 0 126 25,124
2024-03-22 0 0 0 132 25,325
2024-03-23 0 0 0 161 27,182
2024-03-24 0 0 0 164 27,070
2024-03-25 0 0 0 132 24,293
2024-03-26 0 0 0 75 23,492
2024-03-27 0 0 0 84 23,558
2024-03-28 0 0 0 326 51,583
2024-03-29 0 0 0 500 47,586
2024-03-30 0 0 0 60 23,545
2024-03-31 0 0 0 37 23,215
February 2024 1 1 3 248 783,354
2024-02-01 0 0 0 248 28,186
2024-02-02 0 0 0 113 26,239
2024-02-03 0 0 1 101 32,683
2024-02-04 0 0 0 112 43,365
2024-02-05 0 0 0 111 33,368
2024-02-06 0 0 0 117 36,257
2024-02-07 0 0 0 163 31,829
2024-02-08 0 0 0 120 26,787
2024-02-09 0 0 0 124 27,349
2024-02-10 0 0 0 122 25,604
2024-02-11 0 0 0 121 25,409
2024-02-12 0 0 0 121 25,084
2024-02-13 0 0 0 163 25,632
2024-02-14 0 0 0 112 24,689
2024-02-15 0 0 0 119 24,991
2024-02-16 0 0 0 117 25,123
2024-02-17 0 0 0 108 24,841
2024-02-18 0 0 1 118 24,412
2024-02-19 0 0 0 111 24,645
2024-02-20 1 1 1 136 25,413
2024-02-21 0 0 0 131 26,188
2024-02-22 0 0 0 116 24,904
2024-02-23 0 0 0 110 20,725
2024-02-24 0 0 0 112 18,155
2024-02-25 0 0 0 135 33,437
2024-02-26 0 0 0 117 24,898
2024-02-27 0 0 0 98 24,879
2024-02-28 0 0 0 98 23,900
2024-02-29 0 0 0 104 24,362
January 2024 0 0 0 403 2,056,614
* 2023 5 8 10 1,515 3,550,188
December 2023 0 0 1 75 1,449,536
2023-12-01 0 0 0 37 37,586
2023-12-02 0 0 0 43 38,020
2023-12-03 0 0 0 38 7,595
2023-12-04 0 0 0 60 38,386
2023-12-05 0 0 0 63 42,171
2023-12-06 0 0 0 60 44,538
2023-12-07 0 0 0 48 42,909
2023-12-08 0 0 0 45 44,013
2023-12-09 0 0 0 75 44,180
2023-12-10 0 0 0 33 46,138
2023-12-11 0 0 1 38 54,496
2023-12-12 0 0 0 40 51,979
2023-12-13 0 0 0 44 15,713
2023-12-14 0 0 0 69 21,654
2023-12-15 0 0 0 34 18,452
2023-12-16 0 0 0 41 55,455
2023-12-17 0 0 0 47 34,761
2023-12-18 0 0 0 44 53,559
2023-12-19 0 0 0 62 57,495
2023-12-20 0 0 0 41 48,981
2023-12-21 0 0 0 45 57,743
2023-12-22 0 0 0 43 28,313
2023-12-23 0 0 0 70 59,920
2023-12-24 0 0 0 42 61,904
2023-12-25 0 0 0 43 72,440
2023-12-26 0 0 0 44 60,491
2023-12-27 0 0 0 48 61,320
2023-12-28 0 0 0 66 61,598
2023-12-29 0 0 0 38 61,732
2023-12-30 0 0 0 37 62,868
2023-12-31 0 0 0 59 63,126
November 2023 0 0 1 112 644,900
October 2023 0 0 0 173 255,460
2023-10-01 0 0 0 33 2,132
2023-10-02 0 0 0 39 2,179
2023-10-03 0 0 0 38 1,763
2023-10-04 0 0 0 95 2,656
2023-10-05 0 0 0 53 29,129
2023-10-06 0 0 0 37 1,016
2023-10-07 0 0 0 46 68,490
2023-10-08 0 0 0 95 78,944
2023-10-09 0 0 0 44 6,147
2023-10-10 0 0 0 56 939
2023-10-11 0 0 0 123 2,749
2023-10-12 0 0 0 173 2,425
2023-10-13 0 0 0 42 2,331
2023-10-14 0 0 0 47 4,037
2023-10-15 0 0 0 43 2,911
2023-10-16 0 0 0 95 13,179
2023-10-17 0 0 0 77 3,434
2023-10-18 0 0 0 30 990
2023-10-19 0 0 0 137 2,117
2023-10-20 0 0 0 159 2,617
2023-10-21 0 0 0 62 1,704
2023-10-22 0 0 0 71 1,702
2023-10-23 0 0 0 49 1,516
2023-10-24 0 0 0 32 877
2023-10-25 0 0 0 89 1,123
2023-10-26 0 0 0 44 4,246
2023-10-27 0 0 0 60 2,450
2023-10-28 0 0 0 50 1,297
2023-10-29 0 0 0 43 1,759
2023-10-30 0 0 0 39 4,308
2023-10-31 0 0 0 90 4,293
September 2023 2 3 0 190 147,226
2023-09-01 0 0 0 34 5,395
2023-09-02 0 0 0 60 5,150
2023-09-03 0 0 0 107 6,433
2023-09-04 0 0 0 94 2,635
2023-09-05 0 0 0 31 4,119
2023-09-06 0 0 0 37 3,421
2023-09-07 0 0 0 82 4,002
2023-09-08 0 0 0 30 1,564
2023-09-09 0 0 0 30 1,544
2023-09-10 0 0 0 27 1,035
2023-09-11 0 0 0 58 1,953
2023-09-12 1 1 0 57 2,845
2023-09-13 0 0 0 51 1,584
2023-09-14 0 0 0 100 3,011
2023-09-15 0 0 0 190 2,532
2023-09-16 0 0 0 94 2,255
2023-09-17 0 0 0 168 3,684
2023-09-18 0 0 0 95 21,377
2023-09-19 0 0 0 119 13,765
2023-09-20 0 0 0 103 3,236
2023-09-21 0 0 0 74 1,274
2023-09-22 0 0 0 75 1,520
2023-09-23 0 0 0 116 2,525
2023-09-24 0 0 0 41 2,123
2023-09-25 0 0 0 83 4,004
2023-09-26 0 0 0 86 4,913
2023-09-27 1 2 0 41 11,623
2023-09-28 0 0 0 42 4,997
2023-09-29 0 0 0 61 15,867
2023-09-30 0 0 0 92 6,840
August 2023 1 2 1 183 63,524
July 2023 0 0 2 100 91,361
June 2023 1 1 1 184 112,103
May 2023 0 0 0 86 99,097
2023-05-01 0 0 0 61 1,803
2023-05-02 0 0 0 46 1,181
2023-05-03 0 0 0 48 921
2023-05-04 0 0 0 53 670
2023-05-05 0 0 0 61 1,768
2023-05-06 0 0 0 63 4,051
2023-05-07 0 0 0 58 11,580
2023-05-08 0 0 0 62 1,217
2023-05-09 0 0 0 60 1,757
2023-05-10 0 0 0 35 973
2023-05-11 0 0 0 61 2,415
2023-05-12 0 0 0 51 1,246
2023-05-13 0 0 0 46 3,018
2023-05-14 0 0 0 47 13,798
2023-05-15 0 0 0 21 13,248
2023-05-16 0 0 0 25 7,863
2023-05-17 0 0 0 86 1,811
2023-05-18 0 0 0 43 1,200
2023-05-19 0 0 0 31 1,607
2023-05-20 0 0 0 27 2,390
2023-05-21 0 0 0 28 854
2023-05-22 0 0 0 48 2,022
2023-05-23 0 0 0 39 1,338
2023-05-24 0 0 0 25 3,840
2023-05-25 0 0 0 24 1,310
2023-05-26 0 0 0 24 1,361
2023-05-27 0 0 0 29 1,541
2023-05-28 0 0 0 29 3,736
2023-05-29 0 0 0 30 2,247
2023-05-30 0 0 0 79 1,802
2023-05-31 0 0 0 39 4,529
April 2023 0 0 2 84 87,375
March 2023 0 1 0 117 175,845
February 2023 1 1 0 124 169,533
2023-02-01 0 0 0 115 9,700
2023-02-02 0 0 0 77 3,922
2023-02-03 0 0 0 85 10,751
2023-02-04 0 0 0 78 8,591
2023-02-05 0 0 0 86 4,204
2023-02-06 0 0 0 83 3,760
2023-02-07 0 0 0 78 4,433
2023-02-08 0 0 0 84 3,752
2023-02-09 0 0 0 104 15,341
2023-02-10 0 0 0 124 4,909
2023-02-11 1 1 0 78 2,830
2023-02-12 0 0 0 80 3,063
2023-02-13 0 0 0 82 3,644
2023-02-14 0 0 0 78 3,555
2023-02-15 0 0 0 75 3,365
2023-02-16 0 0 0 87 3,241
2023-02-17 0 0 0 70 2,918
2023-02-18 0 0 0 77 3,166
2023-02-19 0 0 0 104 4,295
2023-02-20 0 0 0 70 3,492
2023-02-21 0 0 0 73 4,403
2023-02-22 0 0 0 79 5,291
2023-02-23 0 0 0 85 4,409
2023-02-24 0 0 0 72 4,844
2023-02-25 0 0 0 84 14,703
2023-02-26 0 0 0 69 21,456
2023-02-27 0 0 0 71 7,505
2023-02-28 0 0 0 75 3,990
January 2023 0 0 2 1,515 254,228
* 2022 23 43 17 177 1,639,218
December 2022 1 4 3 138 195,577
November 2022 2 2 4 133 157,275
2022-11-01 0 0 0 46 5,244
2022-11-02 0 0 0 52 4,256
2022-11-03 0 0 1 43 3,686
2022-11-04 0 0 0 69 13,778
2022-11-05 1 1 0 58 3,288
2022-11-06 0 0 1 52 3,784
2022-11-07 1 1 0 53 3,660
2022-11-08 0 0 0 57 6,168
2022-11-09 0 0 0 60 6,237
2022-11-10 0 0 0 64 9,512
2022-11-11 0 0 0 115 11,495
2022-11-12 0 0 0 67 3,963
2022-11-13 0 0 0 86 5,068
2022-11-14 0 0 0 69 3,929
2022-11-15 0 0 0 78 4,422
2022-11-16 0 0 1 69 3,014
2022-11-17 0 0 0 62 2,888
2022-11-18 0 0 0 82 4,735
2022-11-19 0 0 0 90 5,770
2022-11-20 0 0 1 80 5,511
2022-11-21 0 0 0 113 5,397
2022-11-22 0 0 0 133 4,383
2022-11-23 0 0 0 78 4,223
2022-11-24 0 0 0 74 4,050
2022-11-25 0 0 0 79 4,119
2022-11-26 0 0 0 82 3,981
2022-11-27 0 0 0 89 4,079
2022-11-28 0 0 0 90 5,775
2022-11-29 0 0 0 77 4,271
2022-11-30 0 0 0 116 6,589
October 2022 0 0 0 177 130,142
September 2022 0 1 1 86 161,809
August 2022 5 5 0 72 145,282
2022-08-01 1 1 0 50 2,963
2022-08-02 0 0 0 53 2,506
2022-08-03 0 0 0 59 2,759
2022-08-04 0 0 0 57 3,604
2022-08-05 1 1 0 53 3,345
2022-08-06 1 1 0 49 4,424
2022-08-07 0 0 0 53 4,800
2022-08-08 1 1 0 54 8,521
2022-08-09 0 0 0 55 3,922
2022-08-10 1 1 0 53 3,663
2022-08-11 0 0 0 53 3,711
2022-08-12 0 0 0 51 3,092
2022-08-13 0 0 0 58 4,420
2022-08-14 0 0 0 60 5,604
2022-08-15 0 0 0 49 3,318
2022-08-16 0 0 0 66 3,686
2022-08-17 0 0 0 56 4,047
2022-08-18 0 0 0 53 5,727
2022-08-19 0 0 0 46 9,333
2022-08-20 0 0 0 50 6,272
2022-08-21 0 0 0 50 3,997
2022-08-22 0 0 0 54 5,491
2022-08-23 0 0 0 47 4,210
2022-08-24 0 0 0 58 3,126
2022-08-25 0 0 0 54 4,201
2022-08-26 0 0 0 55 3,519
2022-08-27 0 0 0 55 3,623
2022-08-28 0 0 0 61 3,169
2022-08-29 0 0 0 52 4,326
2022-08-30 0 0 0 54 13,276
2022-08-31 0 0 0 72 6,627
July 2022 1 3 0 93 146,976
June 2022 3 8 4 65 107,838
May 2022 3 3 1 55 109,137
April 2022 2 4 1 55 95,402
March 2022 2 3 1 64 137,306
2022-03-01 0 0 0 47 7,458
2022-03-02 0 0 0 60 4,132
2022-03-03 0 0 0 51 3,696
2022-03-04 1 1 0 50 3,837
2022-03-05 0 0 0 51 3,863
2022-03-06 0 0 0 47 2,660
2022-03-07 0 0 0 48 4,353
2022-03-08 0 0 0 53 6,388
2022-03-09 0 0 0 43 5,720
2022-03-10 0 0 0 64 2,861
2022-03-11 0 0 0 50 2,344
2022-03-12 0 0 0 57 3,754
2022-03-13 0 0 0 54 10,473
2022-03-14 0 0 0 48 2,025
2022-03-15 0 0 0 41 2,179
2022-03-16 0 0 0 47 2,040
2022-03-17 0 0 0 53 4,241
2022-03-18 0 0 0 42 6,648
2022-03-19 0 0 0 42 1,967
2022-03-20 0 0 0 52 4,680
2022-03-21 0 0 1 47 3,874
2022-03-22 1 1 0 55 2,858
2022-03-23 0 0 0 49 2,430
2022-03-24 0 0 0 47 10,976
2022-03-25 0 0 0 51 3,516
2022-03-26 0 0 0 50 4,163
2022-03-27 0 0 0 47 10,335
2022-03-28 0 0 0 48 3,429
2022-03-29 0 0 0 49 3,708
2022-03-30 0 1 0 48 5,111
2022-03-31 0 0 0 50 1,587
February 2022 3 8 0 58 109,172
January 2022 1 2 2 60 143,302
* 2021 2 5 9 104 1,420,164
December 2021 2 4 2 79 118,513
November 2021 0 0 0 77 106,785
October 2021 0 1 2 72 129,489
September 2021 0 0 3 62 86,113
2021-09-01 0 0 0 40 3,049
2021-09-02 0 0 0 42 2,787
2021-09-03 0 0 0 45 2,398
2021-09-04 0 0 0 39 5,981
2021-09-05 0 0 0 45 2,888
2021-09-06 0 0 0 47 2,097
2021-09-07 0 0 0 38 2,069
2021-09-08 0 0 0 42 1,948
2021-09-09 0 0 0 49 2,038
2021-09-10 0 0 0 41 2,053
2021-09-11 0 0 0 46 3,685
2021-09-12 0 0 1 43 1,988
2021-09-13 0 0 0 42 2,253
2021-09-14 0 0 0 45 3,329
2021-09-15 0 0 0 60 4,285
2021-09-16 0 0 0 56 2,870
2021-09-17 0 0 0 62 2,788
2021-09-18 0 0 0 61 3,033
2021-09-19 0 0 0 62 2,650
2021-09-20 0 0 1 50 2,427
2021-09-21 0 0 1 52 2,940
2021-09-22 0 0 0 55 2,971
2021-09-23 0 0 0 56 2,536
2021-09-24 0 0 0 57 2,845
2021-09-25 0 0 0 52 2,431
2021-09-26 0 0 0 49 3,153
2021-09-27 0 0 0 49 2,739
2021-09-28 0 0 0 56 2,853
2021-09-29 0 0 0 51 2,208
2021-09-30 0 0 0 55 4,821
August 2021 0 0 0 67 117,022
July 2021 0 0 0 60 96,026
June 2021 0 0 0 92 100,344
2021-06-01 0 0 0 39 1,643
2021-06-02 0 0 0 54 1,876
2021-06-03 0 0 0 44 1,640
2021-06-04 0 0 0 52 10,806
2021-06-05 0 0 0 52 3,664
2021-06-06 0 0 0 58 2,582
2021-06-07 0 0 0 69 2,809
2021-06-08 0 0 0 74 2,266
2021-06-09 0 0 0 67 2,303
2021-06-10 0 0 0 58 2,423
2021-06-11 0 0 0 69 2,316
2021-06-12 0 0 0 79 3,449
2021-06-13 0 0 0 75 2,820
2021-06-14 0 0 0 69 2,013
2021-06-15 0 0 0 57 4,885
2021-06-16 0 0 0 62 2,898
2021-06-17 0 0 0 65 3,423
2021-06-18 0 0 0 60 5,282
2021-06-19 0 0 0 58 2,648
2021-06-20 0 0 0 69 2,644
2021-06-21 0 0 0 66 4,413
2021-06-22 0 0 0 63 3,056
2021-06-23 0 0 0 76 2,816
2021-06-24 0 0 0 92 4,919
2021-06-25 0 0 0 76 6,317
2021-06-26 0 0 0 76 3,388
2021-06-27 0 0 0 62 2,881
2021-06-28 0 0 0 59 3,862
2021-06-29 0 0 0 70 1,966
2021-06-30 0 0 0 61 2,336
May 2021 0 0 0 82 166,596
April 2021 0 0 2 75 156,636
March 2021 0 0 0 104 129,781
February 2021 0 0 0 80 93,794
January 2021 0 0 0 80 119,065
* 2020 2 5 7 7,627 1,889,729
December 2020 0 0 0 87 107,708
November 2020 0 1 2 105 142,052
2020-11-01 0 1 1 61 6,089
2020-11-02 0 0 0 94 5,759
2020-11-03 0 0 0 84 5,286
2020-11-04 0 0 0 75 4,932
2020-11-05 0 0 0 74 4,100
2020-11-06 0 0 0 73 4,189
2020-11-07 0 0 0 71 4,325
2020-11-08 0 0 0 76 4,487
2020-11-09 0 0 0 80 3,736
2020-11-10 0 0 0 74 3,535
2020-11-11 0 0 0 72 2,719
2020-11-12 0 0 0 76 3,648
2020-11-13 0 0 0 79 4,235
2020-11-14 0 0 0 79 2,958
2020-11-15 0 0 0 75 3,241
2020-11-16 0 0 0 64 2,616
2020-11-17 0 0 0 102 4,210
2020-11-18 0 0 0 92 5,504
2020-11-19 0 0 0 84 25,017
2020-11-20 0 0 0 68 3,674
2020-11-21 0 0 0 69 4,638
2020-11-22 0 0 0 57 2,526
2020-11-23 0 0 0 56 5,097
2020-11-24 0 0 0 80 3,325
2020-11-25 0 0 0 105 4,686
2020-11-26 0 0 1 105 3,419
2020-11-27 0 0 0 78 2,833
2020-11-28 0 0 0 70 3,216
2020-11-29 0 0 0 88 3,955
2020-11-30 0 0 0 83 4,097
October 2020 1 1 0 7,627 181,901
2020-10-01 0 0 0 90 4,289
2020-10-02 0 0 0 116 4,152
2020-10-03 0 0 0 159 3,626
2020-10-04 0 0 0 154 3,591
2020-10-05 0 0 0 138 4,185
2020-10-06 0 0 0 123 4,578
2020-10-07 0 0 0 88 5,233
2020-10-08 0 0 0 81 4,070
2020-10-09 0 0 0 81 3,605
2020-10-10 0 0 0 81 3,675
2020-10-11 0 0 0 99 3,411
2020-10-12 0 0 0 88 3,586
2020-10-13 0 0 0 85 5,813
2020-10-14 0 0 0 78 5,447
2020-10-15 0 0 0 89 7,145
2020-10-16 0 0 0 80 9,328
2020-10-17 0 0 0 86 3,594
2020-10-18 1 1 0 94 4,620
2020-10-19 0 0 0 119 5,445
2020-10-20 0 0 0 119 6,367
2020-10-21 0 0 0 99 4,793
2020-10-22 0 0 0 108 9,584
2020-10-23 0 0 0 7,627 16,516
2020-10-24 0 0 0 97 6,029
2020-10-25 0 0 0 106 8,058
2020-10-26 0 0 0 110 12,515
2020-10-27 0 0 0 120 5,819
2020-10-28 0 0 0 105 4,226
2020-10-29 0 0 0 100 6,000
2020-10-30 0 0 0 87 9,060
2020-10-31 0 0 0 72 3,541
September 2020 0 1 1 126 156,051
August 2020 0 0 0 123 135,875
July 2020 0 0 0 123 161,462
June 2020 0 0 0 172 119,753
2020-06-01 0 0 0 155 7,340
2020-06-02 0 0 0 172 7,635
2020-06-03 0 0 0 172 7,570
2020-06-04 0 0 0 151 4,359
2020-06-05 0 0 0 58 11,436
2020-06-06 0 0 0 82 2,397
2020-06-07 0 0 0 44 2,189
2020-06-08 0 0 0 43 2,389
2020-06-09 0 0 0 45 2,225
2020-06-10 0 0 0 40 2,677
2020-06-11 0 0 0 41 3,031
2020-06-12 0 0 0 52 2,237
2020-06-13 0 0 0 47 2,692
2020-06-14 0 0 0 53 2,910
2020-06-15 0 0 0 51 2,307
2020-06-16 0 0 0 51 2,483
2020-06-17 0 0 0 59 3,357
2020-06-18 0 0 0 50 2,936
2020-06-19 0 0 0 49 1,921
2020-06-20 0 0 0 116 2,486
2020-06-21 0 0 0 118 5,955
2020-06-22 0 0 0 103 3,803
2020-06-23 0 0 0 89 4,620
2020-06-24 0 0 0 96 5,347
2020-06-25 0 0 0 111 4,708
2020-06-26 0 0 0 146 4,609
2020-06-27 0 0 0 111 4,107
2020-06-28 0 0 0 104 4,230
2020-06-29 0 0 0 110 2,896
2020-06-30 0 0 0 79 2,901
May 2020 0 0 2 406 179,629
2020-05-01 0 0 0 156 5,271
2020-05-02 0 0 0 151 4,878
2020-05-03 0 0 0 406 6,899
2020-05-04 0 0 0 244 5,710
2020-05-05 0 0 0 313 5,105
2020-05-06 0 0 0 248 5,003
2020-05-07 0 0 0 270 4,615
2020-05-08 0 0 0 285 6,593
2020-05-09 0 0 0 298 10,885
2020-05-10 0 0 0 284 4,912
2020-05-11 0 0 0 153 4,312
2020-05-12 0 0 1 145 4,342
2020-05-13 0 0 0 142 4,440
2020-05-14 0 0 0 136 3,692
2020-05-15 0 0 0 136 4,205
2020-05-16 0 0 0 135 5,522
2020-05-17 0 0 0 133 4,287
2020-05-18 0 0 0 150 4,408
2020-05-19 0 0 0 141 6,661
2020-05-20 0 0 0 134 3,829
2020-05-21 0 0 1 56 3,802
2020-05-22 0 0 0 56 3,976
2020-05-23 0 0 0 61 3,153
2020-05-24 0 0 0 73 2,964
2020-05-25 0 0 0 88 3,398
2020-05-26 0 0 0 103 4,679
2020-05-27 0 0 0 112 28,449
2020-05-28 0 0 0 141 3,736
2020-05-29 0 0 0 160 4,932
2020-05-30 0 0 0 158 7,139
2020-05-31 0 0 0 181 7,832
April 2020 0 0 0 345 136,949
March 2020 0 0 2 779 163,679
February 2020 0 0 0 745 215,433
2020-02-01 0 0 0 119 3,574
2020-02-02 0 0 0 128 4,236
2020-02-03 0 0 0 744 8,792
2020-02-04 0 0 0 442 5,588
2020-02-05 0 0 0 333 5,523
2020-02-06 0 0 0 314 4,673
2020-02-07 0 0 0 561 5,843
2020-02-08 0 0 0 544 5,867
2020-02-09 0 0 0 611 8,021
2020-02-10 0 0 0 512 6,249
2020-02-11 0 0 0 546 7,773
2020-02-12 0 0 0 241 5,244
2020-02-13 0 0 0 286 7,650
2020-02-14 0 0 0 373 7,682
2020-02-15 0 0 0 504 7,255
2020-02-16 0 0 0 308 5,623
2020-02-17 0 0 0 254 6,148
2020-02-18 0 0 0 275 6,125
2020-02-19 0 0 0 371 11,493
2020-02-20 0 0 0 456 10,431
2020-02-21 0 0 0 745 16,000
2020-02-22 0 0 0 237 16,357
2020-02-23 0 0 0 269 5,257
2020-02-24 0 0 0 448 6,770
2020-02-25 0 0 0 430 6,546
2020-02-26 0 0 0 416 7,779
2020-02-27 0 0 0 526 7,651
2020-02-28 0 0 0 380 8,074
2020-02-29 0 0 0 191 7,209
January 2020 1 2 0 2,002 189,237
* 2019 10 41 10 651 1,890,602
December 2019 0 0 0 651 166,129
2019-12-01 0 0 0 166 4,047
2019-12-02 0 0 0 326 4,197
2019-12-03 0 0 0 462 5,661
2019-12-04 0 0 0 651 9,206
2019-12-05 0 0 0 270 8,040
2019-12-06 0 0 0 116 5,960
2019-12-07 0 0 0 123 4,164
2019-12-08 0 0 0 213 4,249
2019-12-09 0 0 0 180 4,182
2019-12-10 0 0 0 255 3,983
2019-12-11 0 0 0 214 7,131
2019-12-12 0 0 0 258 5,494
2019-12-13 0 0 0 250 5,196
2019-12-14 0 0 0 373 7,101
2019-12-15 0 0 0 406 8,988
2019-12-16 0 0 0 409 6,870
2019-12-17 0 0 0 534 10,068
2019-12-18 0 0 0 402 6,771
2019-12-19 0 0 0 264 4,369
2019-12-20 0 0 0 255 3,215
2019-12-21 0 0 0 150 2,725
2019-12-22 0 0 0 110 3,469
2019-12-23 0 0 0 109 3,298
2019-12-24 0 0 0 159 2,723
2019-12-25 0 0 0 109 2,924
2019-12-26 0 0 0 105 2,655
2019-12-27 0 0 0 105 3,154
2019-12-28 0 0 0 120 4,012
2019-12-29 0 0 0 113 15,649
2019-12-30 0 0 0 118 3,274
2019-12-31 0 0 0 113 3,354
November 2019 1 1 2 527 341,932
2019-11-01 0 0 0 117 3,903
2019-11-02 0 0 0 113 4,187
2019-11-03 0 0 0 117 2,975
2019-11-04 0 0 0 205 2,968
2019-11-05 0 0 0 122 2,557
2019-11-06 0 0 0 105 3,671
2019-11-07 0 0 0 109 3,055
2019-11-08 0 0 0 109 3,009
2019-11-09 0 0 0 114 3,784
2019-11-10 0 0 0 131 5,818
2019-11-11 0 0 1 159 4,944
2019-11-12 1 1 0 140 29,078
2019-11-13 0 0 0 115 24,783
2019-11-14 0 0 0 114 68,121
2019-11-15 0 0 0 124 70,961
2019-11-16 0 0 0 527 54,023
2019-11-17 0 0 0 179 4,491
2019-11-18 0 0 0 261 3,873
2019-11-19 0 0 0 313 2,955
2019-11-20 0 0 1 112 2,797
2019-11-21 0 0 0 232 3,988
2019-11-22 0 0 0 176 3,588
2019-11-23 0 0 0 299 4,245
2019-11-24 0 0 0 210 3,956
2019-11-25 0 0 0 292 3,584
2019-11-26 0 0 0 387 4,622
2019-11-27 0 0 0 150 3,963
2019-11-28 0 0 0 155 4,189
2019-11-29 0 0 0 124 4,205
2019-11-30 0 0 0 129 3,639
October 2019 0 0 0 123 140,351
2019-10-01 0 0 0 109 3,379
2019-10-02 0 0 0 103 3,562
2019-10-03 0 0 0 107 3,170
2019-10-04 0 0 0 121 3,420
2019-10-05 0 0 0 112 3,201
2019-10-06 0 0 0 121 15,845
2019-10-07 0 0 0 111 3,429
2019-10-08 0 0 0 114 2,884
2019-10-09 0 0 0 109 3,102
2019-10-10 0 0 0 120 3,042
2019-10-11 0 0 0 114 2,457
2019-10-12 0 0 0 115 2,513
2019-10-13 0 0 0 107 3,218
2019-10-14 0 0 0 110 2,665
2019-10-15 0 0 0 105 8,742
2019-10-16 0 0 0 108 3,693
2019-10-17 0 0 0 102 3,328
2019-10-18 0 0 0 109 3,715
2019-10-19 0 0 0 105 2,788
2019-10-20 0 0 0 108 3,465
2019-10-21 0 0 0 122 5,748
2019-10-22 0 0 0 118 5,271
2019-10-23 0 0 0 115 3,222
2019-10-24 0 0 0 110 6,037
2019-10-25 0 0 0 111 4,456
2019-10-26 0 0 0 107 3,374
2019-10-27 0 0 0 113 10,295
2019-10-28 0 0 0 121 5,216
2019-10-29 0 0 0 123 4,412
2019-10-30 0 0 0 103 5,813
2019-10-31 0 0 0 117 4,889
September 2019 0 0 1 129 89,923
2019-09-01 0 0 0 117 3,432
2019-09-02 0 0 0 119 2,098
2019-09-03 0 0 0 37 1,603
2019-09-04 0 0 0 40 1,592
2019-09-05 0 0 0 45 1,365
2019-09-06 0 0 0 43 1,411
2019-09-07 0 0 0 110 2,042
