News:

Looking for a good read? Check out the SimpleDesk Team Blog.

Main Menu

SimpleDesk - Statistics Center

General Statistics

Total Members:
6,339
Total Posts:
18,482
Total Topics:
2,030
Total Categories:
6
Users Online:
387
Most Online:
7,627 - October 23, 2020, 07:12:42 AM
Online today:
399
Total page views:
27,001,038
Average registrations per day:
1.22
Average posts per day:
2.30
Average topics per day:
0.26
Total Boards:
31
Latest Member:
betGlobal
Average online per day:
73.27
Gender stats:
None: 5774
Male: 555
Female: 10
Average page views per day:
5,154.84

Top 10 Posters

Spoogs
1,662
cσσкιє мσηѕтєя
1,652
tfs
1,568
~DS~
860
SleePy
803
Bᵃ
657
Trekkie101
389
venguard223
205
[FailSafe]
198
hadesflames
193

Top Topic Starters

tfs
249
Spoogs
204
cσσкιє мσηѕтєя
163
SleePy
66
~DS~
59
Bᵃ
45
SimpleDesk Bot
41
Trekkie101
40
Acans
30
wintstar
16

Most Time Online

Spoogs
75d 1h 28m
Robbo
30d 22h 18m
cσσкιє мσηѕтєя
30d 16h 59m
tfs
19d 15h 39m
SleePy
10d 23h 25m
Bᵃ
5d 3h 13m
Trekkie101
4d 15h 16m
Tah Zonemaster
4d 9h 34m
~DS~
4d 1h 33m
Yagiz
3d 21h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 6 915 6,583,201
May 2024 0 0 0 915 1,397,484
April 2024 0 0 0 906 1,521,037
2024-04-01 0 0 0 36 23,796
2024-04-02 0 0 0 48 27,555
2024-04-03 0 0 0 43 24,966
2024-04-04 0 0 0 46 25,637
2024-04-05 0 0 0 39 25,029
2024-04-06 0 0 0 49 25,935
2024-04-07 0 0 0 33 23,589
2024-04-08 0 0 0 39 23,210
2024-04-09 0 0 0 46 22,846
2024-04-10 0 0 0 72 22,764
2024-04-11 0 0 0 69 27,110
2024-04-12 0 0 0 46 22,689
2024-04-13 0 0 0 41 23,386
2024-04-14 0 0 0 56 23,486
2024-04-15 0 0 0 75 23,111
2024-04-16 0 0 0 132 30,076
2024-04-17 0 0 0 245 30,698
2024-04-18 0 0 0 397 41,058
2024-04-19 0 0 0 495 54,632
2024-04-20 0 0 0 545 42,748
2024-04-21 0 0 0 53 22,791
2024-04-22 0 0 0 39 22,761
2024-04-23 0 0 0 362 38,339
2024-04-24 0 0 0 540 46,191
2024-04-25 0 0 0 761 71,987
2024-04-26 0 0 0 519 83,487
2024-04-27 0 0 0 527 144,598
2024-04-28 0 0 0 562 213,932
2024-04-29 0 0 0 906 229,432
2024-04-30 0 0 0 590 83,198
March 2024 0 0 3 500 824,712
2024-03-01 0 0 0 111 24,986
2024-03-02 0 0 1 116 25,521
2024-03-03 0 0 0 103 24,621
2024-03-04 0 0 0 91 23,692
2024-03-05 0 0 0 80 23,630
2024-03-06 0 0 0 95 24,263
2024-03-07 0 0 0 110 24,450
2024-03-08 0 0 0 110 26,316
2024-03-09 0 0 0 106 23,947
2024-03-10 0 0 0 91 22,708
2024-03-11 0 0 0 98 23,790
2024-03-12 0 0 0 89 23,729
2024-03-13 0 0 1 93 23,587
2024-03-14 0 0 0 102 24,369
2024-03-15 0 0 0 105 24,575
2024-03-16 0 0 0 121 29,990
2024-03-17 0 0 0 114 29,632
2024-03-18 0 0 1 140 27,602
2024-03-19 0 0 0 162 26,662
2024-03-20 0 0 0 121 24,669
2024-03-21 0 0 0 126 25,124
2024-03-22 0 0 0 132 25,325
2024-03-23 0 0 0 161 27,182
2024-03-24 0 0 0 164 27,070
2024-03-25 0 0 0 132 24,293
2024-03-26 0 0 0 75 23,492
2024-03-27 0 0 0 84 23,558
2024-03-28 0 0 0 326 51,583
2024-03-29 0 0 0 500 47,586
2024-03-30 0 0 0 60 23,545
2024-03-31 0 0 0 37 23,215
February 2024 1 1 3 248 783,354
2024-02-01 0 0 0 248 28,186
2024-02-02 0 0 0 113 26,239
2024-02-03 0 0 1 101 32,683
2024-02-04 0 0 0 112 43,365
2024-02-05 0 0 0 111 33,368
2024-02-06 0 0 0 117 36,257
2024-02-07 0 0 0 163 31,829
2024-02-08 0 0 0 120 26,787
2024-02-09 0 0 0 124 27,349
2024-02-10 0 0 0 122 25,604
2024-02-11 0 0 0 121 25,409
2024-02-12 0 0 0 121 25,084
2024-02-13 0 0 0 163 25,632
2024-02-14 0 0 0 112 24,689
2024-02-15 0 0 0 119 24,991
2024-02-16 0 0 0 117 25,123
2024-02-17 0 0 0 108 24,841
2024-02-18 0 0 1 118 24,412
2024-02-19 0 0 0 111 24,645
2024-02-20 1 1 1 136 25,413
2024-02-21 0 0 0 131 26,188
2024-02-22 0 0 0 116 24,904
2024-02-23 0 0 0 110 20,725
2024-02-24 0 0 0 112 18,155
2024-02-25 0 0 0 135 33,437
2024-02-26 0 0 0 117 24,898
2024-02-27 0 0 0 98 24,879
2024-02-28 0 0 0 98 23,900
2024-02-29 0 0 0 104 24,362
January 2024 0 0 0 403 2,056,614
* 2023 5 8 10 1,515 3,550,188
December 2023 0 0 1 75 1,449,536
November 2023 0 0 1 112 644,900
October 2023 0 0 0 173 255,460
September 2023 2 3 0 190 147,226
2023-09-01 0 0 0 34 5,395
2023-09-02 0 0 0 60 5,150
2023-09-03 0 0 0 107 6,433
2023-09-04 0 0 0 94 2,635
2023-09-05 0 0 0 31 4,119
2023-09-06 0 0 0 37 3,421
2023-09-07 0 0 0 82 4,002
2023-09-08 0 0 0 30 1,564
2023-09-09 0 0 0 30 1,544
2023-09-10 0 0 0 27 1,035
2023-09-11 0 0 0 58 1,953
2023-09-12 1 1 0 57 2,845
2023-09-13 0 0 0 51 1,584
2023-09-14 0 0 0 100 3,011
2023-09-15 0 0 0 190 2,532
2023-09-16 0 0 0 94 2,255
2023-09-17 0 0 0 168 3,684
2023-09-18 0 0 0 95 21,377
2023-09-19 0 0 0 119 13,765
2023-09-20 0 0 0 103 3,236
2023-09-21 0 0 0 74 1,274
2023-09-22 0 0 0 75 1,520
2023-09-23 0 0 0 116 2,525
2023-09-24 0 0 0 41 2,123
2023-09-25 0 0 0 83 4,004
2023-09-26 0 0 0 86 4,913
2023-09-27 1 2 0 41 11,623
2023-09-28 0 0 0 42 4,997
2023-09-29 0 0 0 61 15,867
2023-09-30 0 0 0 92 6,840
August 2023 1 2 1 183 63,524
2023-08-01 0 0 0 69 1,961
2023-08-02 0 0 0 65 1,252
2023-08-03 0 0 0 33 1,107
2023-08-04 0 0 0 33 1,028
2023-08-05 0 0 0 31 11,344
2023-08-06 0 0 0 25 1,018
2023-08-07 0 0 0 27 916
2023-08-08 0 0 0 33 1,163
2023-08-09 0 0 0 183 2,930
2023-08-10 0 0 0 121 4,305
2023-08-11 0 0 0 81 3,185
2023-08-12 0 0 0 31 1,180
2023-08-13 1 1 1 28 1,265
2023-08-14 0 0 0 26 839
2023-08-15 0 1 0 24 975
2023-08-16 0 0 0 74 1,486
2023-08-17 0 0 0 52 1,958
2023-08-18 0 0 0 37 2,154
2023-08-19 0 0 0 31 2,082
2023-08-20 0 0 0 66 2,120
2023-08-21 0 0 0 30 2,323
2023-08-22 0 0 0 30 997
2023-08-23 0 0 0 53 1,572
2023-08-24 0 0 0 31 994
2023-08-25 0 0 0 37 1,919
2023-08-26 0 0 0 28 1,073
2023-08-27 0 0 0 47 1,286
2023-08-28 0 0 0 33 1,142
2023-08-29 0 0 0 35 1,266
2023-08-30 0 0 0 78 2,365
2023-08-31 0 0 0 88 4,319
July 2023 0 0 2 100 91,361
2023-07-01 0 0 0 100 2,126
2023-07-02 0 0 0 55 2,061
2023-07-03 0 0 1 53 1,335
2023-07-04 0 0 0 31 1,001
2023-07-05 0 0 0 40 13,097
2023-07-06 0 0 0 33 18,165
2023-07-07 0 0 0 37 5,242
2023-07-08 0 0 0 50 1,664
2023-07-09 0 0 0 55 4,759
2023-07-10 0 0 0 69 2,246
2023-07-11 0 0 0 37 1,432
2023-07-12 0 0 0 37 1,409
2023-07-13 0 0 0 32 1,322
2023-07-14 0 0 0 28 3,359
2023-07-15 0 0 0 32 3,135
2023-07-16 0 0 0 35 2,524
2023-07-17 0 0 0 85 4,448
2023-07-18 0 0 1 45 3,833
2023-07-19 0 0 0 36 3,827
2023-07-20 0 0 0 34 1,012
2023-07-21 0 0 0 36 1,060
2023-07-22 0 0 0 28 1,858
2023-07-23 0 0 0 33 867
2023-07-24 0 0 0 46 1,560
2023-07-25 0 0 0 82 1,866
2023-07-26 0 0 0 45 1,137
2023-07-27 0 0 0 34 852
2023-07-28 0 0 0 31 869
2023-07-29 0 0 0 29 1,150
2023-07-30 0 0 0 31 1,000
2023-07-31 0 0 0 27 1,145
June 2023 1 1 1 184 112,103
May 2023 0 0 0 86 99,097
April 2023 0 0 2 84 87,375
March 2023 0 1 0 117 175,845
February 2023 1 1 0 124 169,533
2023-02-01 0 0 0 115 9,700
2023-02-02 0 0 0 77 3,922
2023-02-03 0 0 0 85 10,751
2023-02-04 0 0 0 78 8,591
2023-02-05 0 0 0 86 4,204
2023-02-06 0 0 0 83 3,760
2023-02-07 0 0 0 78 4,433
2023-02-08 0 0 0 84 3,752
2023-02-09 0 0 0 104 15,341
2023-02-10 0 0 0 124 4,909
2023-02-11 1 1 0 78 2,830
2023-02-12 0 0 0 80 3,063
2023-02-13 0 0 0 82 3,644
2023-02-14 0 0 0 78 3,555
2023-02-15 0 0 0 75 3,365
2023-02-16 0 0 0 87 3,241
2023-02-17 0 0 0 70 2,918
2023-02-18 0 0 0 77 3,166
2023-02-19 0 0 0 104 4,295
2023-02-20 0 0 0 70 3,492
2023-02-21 0 0 0 73 4,403
2023-02-22 0 0 0 79 5,291
2023-02-23 0 0 0 85 4,409
2023-02-24 0 0 0 72 4,844
2023-02-25 0 0 0 84 14,703
2023-02-26 0 0 0 69 21,456
2023-02-27 0 0 0 71 7,505
2023-02-28 0 0 0 75 3,990
January 2023 0 0 2 1,515 254,228
* 2022 23 43 17 177 1,639,218
December 2022 1 4 3 138 195,577
November 2022 2 2 4 133 157,275
October 2022 0 0 0 177 130,142
September 2022 0 1 1 86 161,809
2022-09-01 0 0 0 69 5,924
2022-09-02 0 0 0 56 4,136
2022-09-03 0 0 0 52 3,863
2022-09-04 0 0 0 56 3,748
2022-09-05 0 0 0 50 4,105
2022-09-06 0 0 1 52 6,049
2022-09-07 0 0 0 44 7,981
2022-09-08 0 0 0 54 7,134
2022-09-09 0 0 0 50 6,956
2022-09-10 0 0 0 51 5,974
2022-09-11 0 0 0 55 13,702
2022-09-12 0 0 0 68 5,873
2022-09-13 0 0 0 86 7,870
2022-09-14 0 0 0 67 5,547
2022-09-15 0 0 0 52 4,395
2022-09-16 0 0 0 50 5,045
2022-09-17 0 0 0 46 6,585
2022-09-18 0 0 0 29 5,795
2022-09-19 0 0 0 35 7,857
2022-09-20 0 0 0 51 6,062
2022-09-21 0 0 0 51 6,015
2022-09-22 0 0 0 35 2,309
2022-09-23 0 0 0 33 3,108
2022-09-24 0 0 0 36 2,024
2022-09-25 0 1 0 50 2,696
2022-09-26 0 0 0 51 5,313
2022-09-27 0 0 0 59 6,240
2022-09-28 0 0 0 32 1,983
2022-09-29 0 0 0 40 3,525
2022-09-30 0 0 0 42 3,995
August 2022 5 5 0 72 145,282
July 2022 1 3 0 93 146,976
June 2022 3 8 4 65 107,838
May 2022 3 3 1 55 109,137
April 2022 2 4 1 55 95,402
March 2022 2 3 1 64 137,306
2022-03-01 0 0 0 47 7,458
2022-03-02 0 0 0 60 4,132
2022-03-03 0 0 0 51 3,696
2022-03-04 1 1 0 50 3,837
2022-03-05 0 0 0 51 3,863
2022-03-06 0 0 0 47 2,660
2022-03-07 0 0 0 48 4,353
2022-03-08 0 0 0 53 6,388
2022-03-09 0 0 0 43 5,720
2022-03-10 0 0 0 64 2,861
2022-03-11 0 0 0 50 2,344
2022-03-12 0 0 0 57 3,754
2022-03-13 0 0 0 54 10,473
2022-03-14 0 0 0 48 2,025
2022-03-15 0 0 0 41 2,179
2022-03-16 0 0 0 47 2,040
2022-03-17 0 0 0 53 4,241
2022-03-18 0 0 0 42 6,648
2022-03-19 0 0 0 42 1,967
2022-03-20 0 0 0 52 4,680
2022-03-21 0 0 1 47 3,874
2022-03-22 1 1 0 55 2,858
2022-03-23 0 0 0 49 2,430
2022-03-24 0 0 0 47 10,976
2022-03-25 0 0 0 51 3,516
2022-03-26 0 0 0 50 4,163
2022-03-27 0 0 0 47 10,335
2022-03-28 0 0 0 48 3,429
2022-03-29 0 0 0 49 3,708
2022-03-30 0 1 0 48 5,111
2022-03-31 0 0 0 50 1,587
February 2022 3 8 0 58 109,172
2022-02-01 0 0 0 35 2,238
2022-02-02 0 0 0 40 6,384
2022-02-03 0 0 0 37 3,240
2022-02-04 2 5 0 39 2,773
2022-02-05 0 0 0 41 2,366
2022-02-06 0 1 0 37 1,622
2022-02-07 0 0 0 51 9,115
2022-02-08 1 2 0 52 2,618
2022-02-09 0 0 0 51 6,966
2022-02-10 0 0 0 51 3,369
2022-02-11 0 0 0 52 3,374
2022-02-12 0 0 0 49 6,562
2022-02-13 0 0 0 46 6,815
2022-02-14 0 0 0 47 6,734
2022-02-15 0 0 0 58 2,658
2022-02-16 0 0 0 48 4,674
2022-02-17 0 0 0 42 2,683
2022-02-18 0 0 0 44 2,688
2022-02-19 0 0 0 45 3,211
2022-02-20 0 0 0 46 2,953
2022-02-21 0 0 0 45 1,364
2022-02-22 0 0 0 45 2,587
2022-02-23 0 0 0 38 1,898
2022-02-24 0 0 0 47 3,350
2022-02-25 0 0 0 41 3,008
2022-02-26 0 0 0 47 3,657
2022-02-27 0 0 0 49 4,443
2022-02-28 0 0 0 51 5,822
January 2022 1 2 2 60 143,302
* 2021 2 5 9 104 1,420,164
December 2021 2 4 2 79 118,513
2021-12-01 0 0 0 60 5,433
2021-12-02 0 0 0 57 3,802
2021-12-03 0 0 0 79 15,500
2021-12-04 0 0 0 72 7,666
2021-12-05 1 1 1 63 4,048
2021-12-06 0 0 0 61 3,046
2021-12-07 0 0 0 55 2,991
2021-12-08 0 0 0 54 4,843
2021-12-09 0 0 0 62 5,466
2021-12-10 0 0 0 52 3,058
2021-12-11 0 0 0 50 2,633
2021-12-12 0 0 0 53 2,612
2021-12-13 0 0 0 52 2,649
2021-12-14 0 0 0 44 2,070
2021-12-15 0 0 1 51 2,653
2021-12-16 0 0 0 47 2,965
2021-12-17 0 0 0 58 2,524
2021-12-18 0 0 0 54 2,251
2021-12-19 0 0 0 49 2,605
2021-12-20 0 1 0 48 3,256
2021-12-21 0 0 0 53 4,254
2021-12-22 0 0 0 55 3,055
2021-12-23 0 1 0 54 2,864
2021-12-24 1 1 0 53 2,748
2021-12-25 0 0 0 53 3,129
2021-12-26 0 0 0 53 3,979
2021-12-27 0 0 0 60 2,313
2021-12-28 0 0 0 55 3,153
2021-12-29 0 0 0 60 2,973
2021-12-30 0 0 0 51 3,771
2021-12-31 0 0 0 46 4,203
November 2021 0 0 0 77 106,785
October 2021 0 1 2 72 129,489
2021-10-01 0 0 0 59 4,064
2021-10-02 0 0 0 47 5,131
2021-10-03 0 0 0 52 5,055
2021-10-04 0 0 0 63 2,372
2021-10-05 0 0 0 52 4,169
2021-10-06 0 0 0 49 3,564
2021-10-07 0 0 0 51 2,555
2021-10-08 0 0 0 49 2,801
2021-10-09 0 0 0 59 4,429
2021-10-10 0 0 0 57 9,426
2021-10-11 0 0 0 52 3,118
2021-10-12 0 0 0 51 2,450
2021-10-13 0 0 0 55 2,227
2021-10-14 0 0 0 45 2,346
2021-10-15 0 0 0 53 2,464
2021-10-16 0 0 0 47 2,230
2021-10-17 0 0 0 59 2,174
2021-10-18 0 0 0 50 1,721
2021-10-19 0 0 0 45 2,293
2021-10-20 0 0 0 45 5,215
2021-10-21 0 0 2 58 6,522
2021-10-22 0 0 0 52 8,104
2021-10-23 0 0 0 53 6,338
2021-10-24 0 0 0 57 4,230
2021-10-25 0 1 0 72 3,508
2021-10-26 0 0 0 43 5,329
2021-10-27 0 0 0 51 11,030
2021-10-28 0 0 0 50 6,224
2021-10-29 0 0 0 57 2,204
2021-10-30 0 0 0 58 2,437
2021-10-31 0 0 0 52 3,759
September 2021 0 0 3 62 86,113
August 2021 0 0 0 67 117,022
July 2021 0 0 0 60 96,026
June 2021 0 0 0 92 100,344
May 2021 0 0 0 82 166,596
April 2021 0 0 2 75 156,636
2021-04-01 0 0 0 56 6,556
2021-04-02 0 0 0 54 2,513
2021-04-03 0 0 0 60 2,195
2021-04-04 0 0 0 65 7,265
2021-04-05 0 0 0 49 2,643
2021-04-06 0 0 0 56 4,283
2021-04-07 0 0 0 46 6,834
2021-04-08 0 0 0 53 5,809
2021-04-09 0 0 0 57 3,165
2021-04-10 0 0 0 51 3,131
2021-04-11 0 0 0 61 5,098
2021-04-12 0 0 0 75 2,837
2021-04-13 0 0 0 59 4,922
2021-04-14 0 0 0 66 2,449
2021-04-15 0 0 0 67 4,992
2021-04-16 0 0 0 73 2,246
2021-04-17 0 0 0 73 2,876
2021-04-18 0 0 0 72 2,828
2021-04-19 0 0 0 39 1,686
2021-04-20 0 0 0 57 11,886
2021-04-21 0 0 0 65 11,923
2021-04-22 0 0 0 68 2,379
2021-04-23 0 0 0 63 4,578
2021-04-24 0 0 2 63 2,332
2021-04-25 0 0 0 57 2,182
2021-04-26 0 0 0 69 2,213
2021-04-27 0 0 0 64 4,249
2021-04-28 0 0 0 68 3,238
2021-04-29 0 0 0 61 5,103
2021-04-30 0 0 0 62 32,225
March 2021 0 0 0 104 129,781
2021-03-01 0 0 0 69 2,565
2021-03-02 0 0 0 70 2,546
2021-03-03 0 0 0 59 4,153
2021-03-04 0 0 0 46 2,142
2021-03-05 0 0 0 78 23,315
2021-03-06 0 0 0 66 2,529
2021-03-07 0 0 0 47 4,192
2021-03-08 0 0 0 65 2,666
2021-03-09 0 0 0 63 1,985
2021-03-10 0 0 0 77 1,915
2021-03-11 0 0 0 55 2,823
2021-03-12 0 0 0 64 2,252
2021-03-13 0 0 0 48 1,900
2021-03-14 0 0 0 56 2,067
2021-03-15 0 0 0 57 2,346
2021-03-16 0 0 0 74 2,508
2021-03-17 0 0 0 90 3,259
2021-03-18 0 0 0 81 12,183
2021-03-19 0 0 0 81 4,610
2021-03-20 0 0 0 70 2,536
2021-03-21 0 0 0 67 4,483
2021-03-22 0 0 0 74 4,508
2021-03-23 0 0 0 56 5,168
2021-03-24 0 0 0 66 5,231
2021-03-25 0 0 0 59 1,973
2021-03-26 0 0 0 60 5,005
2021-03-27 0 0 0 50 2,074
2021-03-28 0 0 0 64 6,492
2021-03-29 0 0 0 88 3,456
2021-03-30 0 0 0 104 4,166
2021-03-31 0 0 0 71 2,733
February 2021 0 0 0 80 93,794
January 2021 0 0 0 80 119,065
* 2020 2 5 7 7,627 1,889,729
December 2020 0 0 0 87 107,708
November 2020 0 1 2 105 142,052
October 2020 1 1 0 7,627 181,901
September 2020 0 1 1 126 156,051
2020-09-01 0 0 0 90 4,609
2020-09-02 0 0 0 91 5,406
2020-09-03 0 0 0 91 6,499
2020-09-04 0 0 0 73 3,287
2020-09-05 0 0 0 83 4,636
2020-09-06 0 0 0 80 3,783
2020-09-07 0 0 0 82 3,740
2020-09-08 0 0 0 77 6,498
2020-09-09 0 0 0 75 4,553
2020-09-10 0 0 0 73 3,315
2020-09-11 0 0 0 87 6,510
2020-09-12 0 1 0 97 5,064
2020-09-13 0 0 0 79 5,347
2020-09-14 0 0 0 81 5,050
2020-09-15 0 0 0 80 4,251
2020-09-16 0 0 1 100 4,920
2020-09-17 0 0 0 81 4,073
2020-09-18 0 0 0 86 3,276
2020-09-19 0 0 0 82 27,493
2020-09-20 0 0 0 94 4,193
2020-09-21 0 0 0 88 3,730
2020-09-22 0 0 0 114 2,992
2020-09-23 0 0 0 101 3,453
2020-09-24 0 0 0 77 2,904
2020-09-25 0 0 0 92 5,039
2020-09-26 0 0 0 126 4,115
2020-09-27 0 0 0 106 4,688
2020-09-28 0 0 0 103 4,427
2020-09-29 0 0 0 104 4,433
2020-09-30 0 0 0 95 3,767
August 2020 0 0 0 123 135,875
July 2020 0 0 0 123 161,462
June 2020 0 0 0 172 119,753
May 2020 0 0 2 406 179,629
2020-05-01 0 0 0 156 5,271
2020-05-02 0 0 0 151 4,878
2020-05-03 0 0 0 406 6,899
2020-05-04 0 0 0 244 5,710
2020-05-05 0 0 0 313 5,105
2020-05-06 0 0 0 248 5,003
2020-05-07 0 0 0 270 4,615
2020-05-08 0 0 0 285 6,593
2020-05-09 0 0 0 298 10,885
2020-05-10 0 0 0 284 4,912
2020-05-11 0 0 0 153 4,312
2020-05-12 0 0 1 145 4,342
2020-05-13 0 0 0 142 4,440
2020-05-14 0 0 0 136 3,692
2020-05-15 0 0 0 136 4,205
2020-05-16 0 0 0 135 5,522
2020-05-17 0 0 0 133 4,287
2020-05-18 0 0 0 150 4,408
2020-05-19 0 0 0 141 6,661
2020-05-20 0 0 0 134 3,829
2020-05-21 0 0 1 56 3,802
2020-05-22 0 0 0 56 3,976
2020-05-23 0 0 0 61 3,153
2020-05-24 0 0 0 73 2,964
2020-05-25 0 0 0 88 3,398
2020-05-26 0 0 0 103 4,679
2020-05-27 0 0 0 112 28,449
2020-05-28 0 0 0 141 3,736
2020-05-29 0 0 0 160 4,932
2020-05-30 0 0 0 158 7,139
2020-05-31 0 0 0 181 7,832
April 2020 0 0 0 345 136,949
March 2020 0 0 2 779 163,679
February 2020 0 0 0 745 215,433
2020-02-01 0 0 0 119 3,574
2020-02-02 0 0 0 128 4,236
2020-02-03 0 0 0 744 8,792
2020-02-04 0 0 0 442 5,588
2020-02-05 0 0 0 333 5,523
2020-02-06 0 0 0 314 4,673
2020-02-07 0 0 0 561 5,843
2020-02-08 0 0 0 544 5,867
2020-02-09 0 0 0 611 8,021
2020-02-10 0 0 0 512 6,249
2020-02-11 0 0 0 546 7,773
2020-02-12 0 0 0 241 5,244
2020-02-13 0 0 0 286 7,650
2020-02-14 0 0 0 373 7,682
2020-02-15 0 0 0 504 7,255
2020-02-16 0 0 0 308 5,623
2020-02-17 0 0 0 254 6,148
2020-02-18 0 0 0 275 6,125
2020-02-19 0 0 0 371 11,493
2020-02-20 0 0 0 456 10,431
2020-02-21 0 0 0 745 16,000
2020-02-22 0 0 0 237 16,357
2020-02-23 0 0 0 269 5,257
2020-02-24 0 0 0 448 6,770
2020-02-25 0 0 0 430 6,546
2020-02-26 0 0 0 416 7,779
2020-02-27 0 0 0 526 7,651
2020-02-28 0 0 0 380 8,074
2020-02-29 0 0 0 191 7,209
January 2020 1 2 0 2,002 189,237
* 2019 10 41 10 651 1,890,602
December 2019 0 0 0 651 166,129
November 2019 1 1 2 527 341,932
October 2019 0 0 0 123 140,351
2019-10-01 0 0 0 109 3,379
2019-10-02 0 0 0 103 3,562
2019-10-03 0 0 0 107 3,170
2019-10-04 0 0 0 121 3,420
2019-10-05 0 0 0 112 3,201
2019-10-06 0 0 0 121 15,845
2019-10-07 0 0 0 111 3,429
2019-10-08 0 0 0 114 2,884
2019-10-09 0 0 0 109 3,102
2019-10-10 0 0 0 120 3,042
2019-10-11 0 0 0 114 2,457
2019-10-12 0 0 0 115 2,513
2019-10-13 0 0 0 107 3,218
2019-10-14 0 0 0 110 2,665
2019-10-15 0 0 0 105 8,742
2019-10-16 0 0 0 108 3,693
2019-10-17 0 0 0 102 3,328
2019-10-18 0 0 0 109 3,715
2019-10-19 0 0 0 105 2,788
2019-10-20 0 0 0 108 3,465
2019-10-21 0 0 0 122 5,748
2019-10-22 0 0 0 118 5,271
2019-10-23 0 0 0 115 3,222
2019-10-24 0 0 0 110 6,037
2019-10-25 0 0 0 111 4,456
2019-10-26 0 0 0 107 3,374
2019-10-27 0 0 0 113 10,295
2019-10-28 0 0 0 121 5,216
2019-10-29 0 0 0 123 4,412
2019-10-30 0 0 0 103 5,813
2019-10-31 0 0 0 117 4,889
September 2019 0 0 1 129 89,923
2019-09-01 0 0 0 117 3,432
2019-09-02 0 0 0 119 2,098
2019-09-03 0 0 0 37 1,603
2019-09-04 0 0 0 40 1,592
2019-09-05 0 0 0 45 1,365
2019-09-06 0 0 0 43 1,411
2019-09-07 0 0 0 110 2,042
2019-09-08 0 0 0 129 3,602
2019-09-09 0 0 0 109 4,154
2019-09-10 0 0 0 115 3,341
2019-09-11 0 0 0 114 3,253
2019-09-12 0 0 0 117 3,685
2019-09-13 0 0 0 114 2,782
2019-09-14 0 0 0 113 3,072
2019-09-15 0 0 0 103 3,209
2019-09-16 0 0 1 109 3,248
2019-09-17 0 0 0 97 2,731
2019-09-18 0 0 0 112 2,986
2019-09-19 0 0 0 103 3,664
2019-09-20 0 0 0 108 3,677
2019-09-21 0 0 0 105 2,869
2019-09-22 0 0 0 102 2,833
2019-09-23 0 0 0 112 2,862
2019-09-24 0 0 0 115 3,213
2019-09-25 0 0 0 107 2,804
2019-09-26 0 0 0 101 3,394
2019-09-27 0 0 0 108 3,313
2019-09-28 0 0 0 115 3,264
2019-09-29 0 0 0 104 4,298
2019-09-30 0 0 0 116 4,126
August 2019 2 3 1 139 157,135
July 2019 0 0 0 137 121,728
2019-07-01 0 0 0 130 4,077
2019-07-02 0 0 0 112 3,324
2019-07-03 0 0 0 117 4,075
2019-07-04 0 0 0 119 3,342
2019-07-05 0 0 0 112 3,229
2019-07-06 0 0 0 112 3,408
2019-07-07 0 0 0 113 3,472
2019-07-08 0 0 0 124 4,229
2019-07-09 0 0 0 114 3,978
2019-07-10 0 0 0 125 3,943
2019-07-11 0 0 0 122 5,507
2019-07-12 0 0 0 123 3,281
2019-07-13 0 0 0 115 3,982
2019-07-14 0 0 0 111 3,258
2019-07-15 0 0 0 118 3,508
2019-07-16 0 0 0 121 3,354
2019-07-17 0 0 0 115 15,738
2019-07-18 0 0 0 97 711
2019-07-19 0 0 0 102 199
2019-07-20 0 0 0 137 1,917
2019-07-21 0 0 0 117 3,571
2019-07-22 0 0 0 118 3,908
2019-07-23 0 0 0 114 3,009
2019-07-24 0 0 0 111 3,319
2019-07-25 0 0 0 125 3,678
2019-07-26 0 0 0 134 4,033
2019-07-27 0 0 0 135 3,813
2019-07-28 0 0 0 124 4,427
2019-07-29 0 0 0 124 5,616
2019-07-30 0 0 0 125 3,704
2019-07-31 0 0 0 127 4,118
June 2019 0 0 3 141 130,018
May 2019 0 0 0 134 124,154
April 2019 3 22 1 371 120,153
March 2019 1 3 0 430 204,012
2019-03-01 0 0 0 354 4,619
2019-03-02 0 0 0 349 3,635
2019-03-03 0 0 0 354 4,206
2019-03-04 0 0 0 373 4,692
2019-03-05 1 1 0 329 5,833
2019-03-06 0 0 0 386 3,912
2019-03-07 0 1 0 354 4,184
2019-03-08 0 0 0 304 5,268
2019-03-09 0 0 0 366 3,649
2019-03-10 0 0 0 395 8,531
2019-03-11 0 0 0 354 12,362
2019-03-12 0 1 0 339 3,956
2019-03-13 0 0 0 205 4,474
2019-03-14 0 0 0 338 4,532
2019-03-15 0 0 0 316 5,390
2019-03-16 0 0 0 430 6,067
2019-03-17 0 0 0 383 6,161
2019-03-18 0 0 0 372 6,576
2019-03-19 0 0 0 398 3,945
2019-03-20 0 0 0 395 3,670
2019-03-21 0 0 0 262 4,124
2019-03-22 0 0 0 409 4,857
2019-03-23 0 0 0 398 35,439
2019-03-24 0 0 0 381 13,527
2019-03-25 0 0 0 356 4,034
2019-03-26 0 0 0 421 5,722
2019-03-27 0 0 0 161 7,021
2019-03-28 0 0 0 352 11,923
2019-03-29 0 0 0 334 3,499
2019-03-30 0 0 0 129 3,953
2019-03-31 0 0 0 140 4,251
February 2019 2 11 1 477 154,044
2019-02-01 0 0 0 380 4,291
