See our mods on SimpleMachines.org.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 3 | 4 | 16 | 938 | 17,456,784 |
November 2024 | 0 | 0 | 0 | 377 | 385,397 |
October 2024 | 0 | 0 | 3 | 429 | 1,106,800 |
September 2024 | 0 | 0 | 4 | 170 | 946,053 |
August 2024 | 0 | 0 | 1 | 155 | 1,124,045 |
July 2024 | 0 | 0 | 2 | 170 | 866,071 |
June 2024 | 0 | 0 | 0 | 253 | 1,142,628 |
May 2024 | 2 | 3 | 0 | 938 | 6,700,073 |
April 2024 | 0 | 0 | 0 | 906 | 1,521,037 |
March 2024 | 0 | 0 | 3 | 500 | 824,712 |
February 2024 | 1 | 1 | 3 | 248 | 783,354 |
2024-02-01 | 0 | 0 | 0 | 248 | 28,186 |
2024-02-02 | 0 | 0 | 0 | 113 | 26,239 |
2024-02-03 | 0 | 0 | 1 | 101 | 32,683 |
2024-02-04 | 0 | 0 | 0 | 112 | 43,365 |
2024-02-05 | 0 | 0 | 0 | 111 | 33,368 |
2024-02-06 | 0 | 0 | 0 | 117 | 36,257 |
2024-02-07 | 0 | 0 | 0 | 163 | 31,829 |
2024-02-08 | 0 | 0 | 0 | 120 | 26,787 |
2024-02-09 | 0 | 0 | 0 | 124 | 27,349 |
2024-02-10 | 0 | 0 | 0 | 122 | 25,604 |
2024-02-11 | 0 | 0 | 0 | 121 | 25,409 |
2024-02-12 | 0 | 0 | 0 | 121 | 25,084 |
2024-02-13 | 0 | 0 | 0 | 163 | 25,632 |
2024-02-14 | 0 | 0 | 0 | 112 | 24,689 |
2024-02-15 | 0 | 0 | 0 | 119 | 24,991 |
2024-02-16 | 0 | 0 | 0 | 117 | 25,123 |
2024-02-17 | 0 | 0 | 0 | 108 | 24,841 |
2024-02-18 | 0 | 0 | 1 | 118 | 24,412 |
2024-02-19 | 0 | 0 | 0 | 111 | 24,645 |
2024-02-20 | 1 | 1 | 1 | 136 | 25,413 |
2024-02-21 | 0 | 0 | 0 | 131 | 26,188 |
2024-02-22 | 0 | 0 | 0 | 116 | 24,904 |
2024-02-23 | 0 | 0 | 0 | 110 | 20,725 |
2024-02-24 | 0 | 0 | 0 | 112 | 18,155 |
2024-02-25 | 0 | 0 | 0 | 135 | 33,437 |
2024-02-26 | 0 | 0 | 0 | 117 | 24,898 |
2024-02-27 | 0 | 0 | 0 | 98 | 24,879 |
2024-02-28 | 0 | 0 | 0 | 98 | 23,900 |
2024-02-29 | 0 | 0 | 0 | 104 | 24,362 |
January 2024 | 0 | 0 | 0 | 403 | 2,056,614 |
2023 | 5 | 8 | 10 | 1,515 | 3,550,188 |
December 2023 | 0 | 0 | 1 | 75 | 1,449,536 |
November 2023 | 0 | 0 | 1 | 112 | 644,900 |
October 2023 | 0 | 0 | 0 | 173 | 255,460 |
September 2023 | 2 | 3 | 0 | 190 | 147,226 |
August 2023 | 1 | 2 | 1 | 183 | 63,524 |
July 2023 | 0 | 0 | 2 | 100 | 91,361 |
June 2023 | 1 | 1 | 1 | 184 | 112,103 |
May 2023 | 0 | 0 | 0 | 86 | 99,097 |
2023-05-01 | 0 | 0 | 0 | 61 | 1,803 |
2023-05-02 | 0 | 0 | 0 | 46 | 1,181 |
2023-05-03 | 0 | 0 | 0 | 48 | 921 |
2023-05-04 | 0 | 0 | 0 | 53 | 670 |
2023-05-05 | 0 | 0 | 0 | 61 | 1,768 |
2023-05-06 | 0 | 0 | 0 | 63 | 4,051 |
2023-05-07 | 0 | 0 | 0 | 58 | 11,580 |
2023-05-08 | 0 | 0 | 0 | 62 | 1,217 |
2023-05-09 | 0 | 0 | 0 | 60 | 1,757 |
2023-05-10 | 0 | 0 | 0 | 35 | 973 |
2023-05-11 | 0 | 0 | 0 | 61 | 2,415 |
2023-05-12 | 0 | 0 | 0 | 51 | 1,246 |
2023-05-13 | 0 | 0 | 0 | 46 | 3,018 |
2023-05-14 | 0 | 0 | 0 | 47 | 13,798 |
2023-05-15 | 0 | 0 | 0 | 21 | 13,248 |
2023-05-16 | 0 | 0 | 0 | 25 | 7,863 |
2023-05-17 | 0 | 0 | 0 | 86 | 1,811 |
2023-05-18 | 0 | 0 | 0 | 43 | 1,200 |
2023-05-19 | 0 | 0 | 0 | 31 | 1,607 |
2023-05-20 | 0 | 0 | 0 | 27 | 2,390 |
2023-05-21 | 0 | 0 | 0 | 28 | 854 |
2023-05-22 | 0 | 0 | 0 | 48 | 2,022 |
2023-05-23 | 0 | 0 | 0 | 39 | 1,338 |
2023-05-24 | 0 | 0 | 0 | 25 | 3,840 |
2023-05-25 | 0 | 0 | 0 | 24 | 1,310 |
2023-05-26 | 0 | 0 | 0 | 24 | 1,361 |
2023-05-27 | 0 | 0 | 0 | 29 | 1,541 |
2023-05-28 | 0 | 0 | 0 | 29 | 3,736 |
2023-05-29 | 0 | 0 | 0 | 30 | 2,247 |
2023-05-30 | 0 | 0 | 0 | 79 | 1,802 |
2023-05-31 | 0 | 0 | 0 | 39 | 4,529 |
April 2023 | 0 | 0 | 2 | 84 | 87,375 |
March 2023 | 0 | 1 | 0 | 117 | 175,845 |
February 2023 | 1 | 1 | 0 | 124 | 169,533 |
January 2023 | 0 | 0 | 2 | 1,515 | 254,228 |
2022 | 23 | 43 | 17 | 177 | 1,639,218 |
December 2022 | 1 | 4 | 3 | 138 | 195,577 |
November 2022 | 2 | 2 | 4 | 133 | 157,275 |
October 2022 | 0 | 0 | 0 | 177 | 130,142 |
September 2022 | 0 | 1 | 1 | 86 | 161,809 |
August 2022 | 5 | 5 | 0 | 72 | 145,282 |
July 2022 | 1 | 3 | 0 | 93 | 146,976 |
June 2022 | 3 | 8 | 4 | 65 | 107,838 |
May 2022 | 3 | 3 | 1 | 55 | 109,137 |
2022-05-01 | 0 | 0 | 0 | 53 | 3,895 |
2022-05-02 | 0 | 0 | 0 | 44 | 2,717 |
2022-05-03 | 0 | 0 | 0 | 48 | 2,568 |
2022-05-04 | 0 | 0 | 0 | 43 | 1,697 |
2022-05-05 | 0 | 0 | 0 | 43 | 3,622 |
2022-05-06 | 0 | 0 | 0 | 46 | 2,408 |
2022-05-07 | 0 | 0 | 0 | 47 | 11,975 |
2022-05-08 | 0 | 0 | 0 | 47 | 4,432 |
2022-05-09 | 0 | 0 | 0 | 50 | 2,871 |
2022-05-10 | 0 | 0 | 0 | 51 | 2,863 |
2022-05-11 | 0 | 0 | 0 | 45 | 2,171 |
2022-05-12 | 1 | 1 | 0 | 50 | 1,944 |
2022-05-13 | 0 | 0 | 0 | 51 | 2,850 |
2022-05-14 | 0 | 0 | 0 | 44 | 2,851 |
2022-05-15 | 0 | 0 | 0 | 51 | 3,272 |
2022-05-16 | 0 | 0 | 0 | 53 | 2,349 |
2022-05-17 | 0 | 0 | 0 | 46 | 3,615 |
2022-05-18 | 0 | 0 | 0 | 45 | 3,002 |
2022-05-19 | 0 | 0 | 0 | 48 | 3,587 |
2022-05-20 | 0 | 0 | 1 | 49 | 3,997 |
2022-05-21 | 0 | 0 | 0 | 48 | 2,514 |
2022-05-22 | 0 | 0 | 0 | 45 | 2,077 |
2022-05-23 | 0 | 0 | 0 | 47 | 2,244 |
2022-05-24 | 0 | 0 | 0 | 51 | 2,485 |
2022-05-25 | 0 | 0 | 0 | 53 | 1,992 |
2022-05-26 | 0 | 0 | 0 | 52 | 2,635 |
2022-05-27 | 1 | 1 | 0 | 48 | 3,024 |
2022-05-28 | 1 | 1 | 0 | 55 | 11,998 |
2022-05-29 | 0 | 0 | 0 | 49 | 3,370 |
2022-05-30 | 0 | 0 | 0 | 45 | 3,792 |
2022-05-31 | 0 | 0 | 0 | 46 | 4,320 |
April 2022 | 2 | 4 | 1 | 55 | 95,402 |
March 2022 | 2 | 3 | 1 | 64 | 137,306 |
February 2022 | 3 | 8 | 0 | 58 | 109,172 |
January 2022 | 1 | 2 | 2 | 60 | 143,302 |
2021 | 2 | 5 | 9 | 104 | 1,420,164 |
December 2021 | 2 | 4 | 2 | 79 | 118,513 |
November 2021 | 0 | 0 | 0 | 77 | 106,785 |
October 2021 | 0 | 1 | 2 | 72 | 129,489 |
September 2021 | 0 | 0 | 3 | 62 | 86,113 |
August 2021 | 0 | 0 | 0 | 67 | 117,022 |
July 2021 | 0 | 0 | 0 | 60 | 96,026 |
June 2021 | 0 | 0 | 0 | 92 | 100,344 |
May 2021 | 0 | 0 | 0 | 82 | 166,596 |
April 2021 | 0 | 0 | 2 | 75 | 156,636 |
2021-04-01 | 0 | 0 | 0 | 56 | 6,556 |
2021-04-02 | 0 | 0 | 0 | 54 | 2,513 |
2021-04-03 | 0 | 0 | 0 | 60 | 2,195 |
2021-04-04 | 0 | 0 | 0 | 65 | 7,265 |
2021-04-05 | 0 | 0 | 0 | 49 | 2,643 |
2021-04-06 | 0 | 0 | 0 | 56 | 4,283 |
2021-04-07 | 0 | 0 | 0 | 46 | 6,834 |
2021-04-08 | 0 | 0 | 0 | 53 | 5,809 |
2021-04-09 | 0 | 0 | 0 | 57 | 3,165 |
2021-04-10 | 0 | 0 | 0 | 51 | 3,131 |
2021-04-11 | 0 | 0 | 0 | 61 | 5,098 |
2021-04-12 | 0 | 0 | 0 | 75 | 2,837 |
2021-04-13 | 0 | 0 | 0 | 59 | 4,922 |
2021-04-14 | 0 | 0 | 0 | 66 | 2,449 |
2021-04-15 | 0 | 0 | 0 | 67 | 4,992 |
2021-04-16 | 0 | 0 | 0 | 73 | 2,246 |
2021-04-17 | 0 | 0 | 0 | 73 | 2,876 |
2021-04-18 | 0 | 0 | 0 | 72 | 2,828 |
2021-04-19 | 0 | 0 | 0 | 39 | 1,686 |
2021-04-20 | 0 | 0 | 0 | 57 | 11,886 |
2021-04-21 | 0 | 0 | 0 | 65 | 11,923 |
2021-04-22 | 0 | 0 | 0 | 68 | 2,379 |
2021-04-23 | 0 | 0 | 0 | 63 | 4,578 |
2021-04-24 | 0 | 0 | 2 | 63 | 2,332 |
2021-04-25 | 0 | 0 | 0 | 57 | 2,182 |
2021-04-26 | 0 | 0 | 0 | 69 | 2,213 |
2021-04-27 | 0 | 0 | 0 | 64 | 4,249 |
2021-04-28 | 0 | 0 | 0 | 68 | 3,238 |
2021-04-29 | 0 | 0 | 0 | 61 | 5,103 |
2021-04-30 | 0 | 0 | 0 | 62 | 32,225 |
March 2021 | 0 | 0 | 0 | 104 | 129,781 |
February 2021 | 0 | 0 | 0 | 80 | 93,794 |
January 2021 | 0 | 0 | 0 | 80 | 119,065 |
2020 | 2 | 5 | 7 | 7,627 | 1,889,729 |
December 2020 | 0 | 0 | 0 | 87 | 107,708 |
November 2020 | 0 | 1 | 2 | 105 | 142,052 |
October 2020 | 1 | 1 | 0 | 7,627 | 181,901 |
September 2020 | 0 | 1 | 1 | 126 | 156,051 |
August 2020 | 0 | 0 | 0 | 123 | 135,875 |
July 2020 | 0 | 0 | 0 | 123 | 161,462 |
June 2020 | 0 | 0 | 0 | 172 | 119,753 |
May 2020 | 0 | 0 | 2 | 406 | 179,629 |
April 2020 | 0 | 0 | 0 | 345 | 136,949 |
March 2020 | 0 | 0 | 2 | 779 | 163,679 |
February 2020 | 0 | 0 | 0 | 745 | 215,433 |
January 2020 | 1 | 2 | 0 | 2,002 | 189,237 |
2019 | 10 | 41 | 10 | 651 | 1,890,602 |
December 2019 | 0 | 0 | 0 | 651 | 166,129 |
November 2019 | 1 | 1 | 2 | 527 | 341,932 |
October 2019 | 0 | 0 | 0 | 123 | 140,351 |
September 2019 | 0 | 0 | 1 | 129 | 89,923 |
August 2019 | 2 | 3 | 1 | 139 | 157,135 |
July 2019 | 0 | 0 | 0 | 137 | 121,728 |
June 2019 | 0 | 0 | 3 | 141 | 130,018 |
May 2019 | 0 | 0 | 0 | 134 | 124,154 |
April 2019 | 3 | 22 | 1 | 371 | 120,153 |
March 2019 | 1 | 3 | 0 | 430 | 204,012 |
February 2019 | 2 | 11 | 1 | 477 | 154,044 |
January 2019 | 1 | 1 | 1 | 396 | 141,023 |
2018 | 7 | 21 | 4,485 | 456 | 2,118,897 |
December 2018 | 0 | 0 | 1 | 456 | 153,794 |
November 2018 | 0 | 1 | 2 | 357 | 312,825 |
October 2018 | 0 | 0 | 2 | 231 | 181,897 |
2018-10-01 | 0 | 0 | 0 | 109 | 5,101 |
2018-10-02 | 0 | 0 | 0 | 95 | 3,753 |
2018-10-03 | 0 | 0 | 0 | 117 | 4,785 |
2018-10-04 | 0 | 0 | 0 | 85 | 4,903 |
2018-10-05 | 0 | 0 | 0 | 90 | 3,997 |
2018-10-06 | 0 | 0 | 0 | 86 | 13,356 |
2018-10-07 | 0 | 0 | 0 | 83 | 12,175 |
2018-10-08 | 0 | 0 | 0 | 98 | 4,051 |
2018-10-09 | 0 | 0 | 0 | 118 | 4,249 |
2018-10-10 | 0 | 0 | 0 | 101 | 4,474 |
2018-10-11 | 0 | 0 | 0 | 96 | 4,356 |
2018-10-12 | 0 | 0 | 0 | 123 | 4,709 |
2018-10-13 | 0 | 0 | 0 | 104 | 4,026 |
2018-10-14 | 0 | 0 | 0 | 96 | 15,610 |
2018-10-15 | 0 | 0 | 0 | 129 | 9,056 |
2018-10-16 | 0 | 0 | 0 | 106 | 5,277 |
2018-10-17 | 0 | 0 | 0 | 118 | 3,444 |
2018-10-18 | 0 | 0 | 0 | 128 | 3,095 |
2018-10-19 | 0 | 0 | 0 | 112 | 4,078 |
2018-10-20 | 0 | 0 | 0 | 110 | 3,344 |
2018-10-21 | 0 | 0 | 0 | 125 | 3,354 |
2018-10-22 | 0 | 0 | 0 | 101 | 4,844 |
2018-10-23 | 0 | 0 | 0 | 119 | 3,981 |
2018-10-24 | 0 | 0 | 0 | 128 | 3,894 |
2018-10-25 | 0 | 0 | 0 | 174 | 5,133 |
2018-10-26 | 0 | 0 | 0 | 182 | 4,788 |
2018-10-27 | 0 | 0 | 0 | 192 | 4,374 |
2018-10-28 | 0 | 0 | 0 | 231 | 16,353 |
2018-10-29 | 0 | 0 | 2 | 214 | 5,682 |
2018-10-30 | 0 | 0 | 0 | 162 | 8,037 |
2018-10-31 | 0 | 0 | 0 | 150 | 3,618 |
September 2018 | 0 | 0 | 0 | 164 | 151,125 |
August 2018 | 1 | 1 | 3 | 116 | 169,388 |
July 2018 | 0 | 1 | 1 | 118 | 149,484 |
June 2018 | 1 | 3 | 1,725 | 113 | 126,202 |
May 2018 | 2 | 10 | 2,163 | 157 | 231,507 |
April 2018 | 1 | 1 | 583 | 148 | 212,693 |
March 2018 | 1 | 2 | 0 | 117 | 168,422 |
February 2018 | 0 | 1 | 2 | 100 | 110,409 |
January 2018 | 1 | 1 | 3 | 103 | 151,151 |
2017 | 9 | 34 | 22 | 143 | 1,417,730 |
December 2017 | 1 | 3 | 4 | 105 | 128,319 |
November 2017 | 1 | 3 | 4 | 109 | 107,371 |
October 2017 | 1 | 1 | 2 | 107 | 135,207 |
September 2017 | 2 | 4 | 3 | 105 | 116,126 |
August 2017 | 0 | 5 | 3 | 126 | 128,454 |
July 2017 | 0 | 0 | 3 | 107 | 109,604 |
June 2017 | 1 | 4 | 0 | 117 | 126,119 |
May 2017 | 1 | 4 | 2 | 143 | 151,832 |
April 2017 | 1 | 9 | 0 | 126 | 115,910 |
March 2017 | 1 | 1 | 1 | 120 | 133,058 |
February 2017 | 0 | 0 | 0 | 121 | 87,279 |
January 2017 | 0 | 0 | 0 | 89 | 78,451 |
2016 | 18 | 98 | 15 | 95 | 954,356 |
December 2016 | 0 | 0 | 0 | 85 | 76,982 |
November 2016 | 1 | 2 | 0 | 79 | 66,477 |
October 2016 | 2 | 4 | 3 | 87 | 82,849 |
September 2016 | 0 | 0 | 2 | 87 | 82,760 |
August 2016 | 4 | 20 | 2 | 88 | 83,530 |
July 2016 | 1 | 8 | 0 | 91 | 105,583 |
June 2016 | 5 | 50 | 2 | 80 | 81,065 |
May 2016 | 1 | 4 | 1 | 95 | 73,960 |
April 2016 | 1 | 4 | 1 | 76 | 80,467 |
March 2016 | 2 | 5 | 0 | 87 | 76,368 |
February 2016 | 0 | 0 | 2 | 82 | 68,934 |
January 2016 | 1 | 1 | 2 | 84 | 75,381 |
2015 | 42 | 163 | 18 | 63 | 817,578 |
December 2015 | 13 | 59 | 2 | 63 | 57,971 |
November 2015 | 21 | 79 | 4 | 60 | 47,996 |
October 2015 | 2 | 2 | 0 | 32 | 53,216 |
September 2015 | 2 | 7 | 2 | 47 | 50,870 |
August 2015 | 2 | 6 | 1 | 52 | 62,031 |
July 2015 | 1 | 2 | 1 | 26 | 48,465 |
June 2015 | 0 | 0 | 0 | 30 | 45,067 |
May 2015 | 0 | 0 | 2 | 40 | 55,265 |
April 2015 | 0 | 0 | 1 | 39 | 65,091 |
2015-04-01 | 0 | 0 | 0 | 39 | 3,045 |
2015-04-02 | 0 | 0 | 0 | 32 | 2,250 |
2015-04-03 | 0 | 0 | 0 | 27 | 1,818 |
2015-04-04 | 0 | 0 | 0 | 24 | 1,345 |
2015-04-05 | 0 | 0 | 0 | 24 | 2,861 |
2015-04-06 | 0 | 0 | 0 | 31 | 2,215 |
2015-04-07 | 0 | 0 | 0 | 30 | 2,416 |
2015-04-08 | 0 | 0 | 0 | 35 | 4,511 |
2015-04-09 | 0 | 0 | 0 | 38 | 3,985 |
2015-04-10 | 0 | 0 | 0 | 20 | 2,141 |
2015-04-11 | 0 | 0 | 0 | 21 | 2,315 |
2015-04-12 | 0 | 0 | 1 | 23 | 1,485 |
2015-04-13 | 0 | 0 | 0 | 30 | 2,451 |
2015-04-14 | 0 | 0 | 0 | 27 | 2,252 |
2015-04-15 | 0 | 0 | 0 | 35 | 1,998 |
2015-04-16 | 0 | 0 | 0 | 21 | 2,266 |
2015-04-17 | 0 | 0 | 0 | 24 | 2,123 |
2015-04-18 | 0 | 0 | 0 | 28 | 1,823 |
2015-04-19 | 0 | 0 | 0 | 22 | 1,385 |
2015-04-20 | 0 | 0 | 0 | 28 | 1,598 |
2015-04-21 | 0 | 0 | 0 | 26 | 1,335 |
2015-04-22 | 0 | 0 | 0 | 33 | 1,230 |
2015-04-23 | 0 | 0 | 0 | 24 | 1,709 |
2015-04-24 | 0 | 0 | 0 | 30 | 2,220 |
2015-04-25 | 0 | 0 | 0 | 28 | 3,239 |
2015-04-26 | 0 | 0 | 0 | 25 | 2,372 |
2015-04-27 | 0 | 0 | 0 | 17 | 2,885 |
2015-04-28 | 0 | 0 | 0 | 17 | 1,261 |
2015-04-29 | 0 | 0 | 0 | 21 | 1,471 |
2015-04-30 | 0 | 0 | 0 | 19 | 1,086 |
March 2015 | 0 | 1 | 1 | 57 | 118,172 |
February 2015 | 0 | 1 | 0 | 56 | 117,954 |
January 2015 | 1 | 6 | 4 | 43 | 95,480 |
2014 | 15 | 71 | 32 | 134 | 1,446,975 |
December 2014 | 0 | 6 | 1 | 47 | 85,816 |
November 2014 | 2 | 20 | 0 | 55 | 120,802 |
October 2014 | 0 | 0 | 1 | 94 | 205,298 |
September 2014 | 3 | 7 | 4 | 96 | 138,272 |
August 2014 | 0 | 3 | 4 | 88 | 123,069 |
July 2014 | 0 | 0 | 1 | 77 | 132,223 |
June 2014 | 1 | 3 | 3 | 73 | 122,848 |
May 2014 | 3 | 20 | 5 | 134 | 110,517 |
April 2014 | 0 | 4 | 4 | 64 | 92,656 |
March 2014 | 4 | 5 | 3 | 65 | 70,931 |
February 2014 | 1 | 2 | 3 | 60 | 67,730 |
January 2014 | 1 | 1 | 3 | 60 | 176,813 |
2013 | 36 | 191 | 87 | 61 | 1,004,030 |
December 2013 | 2 | 7 | 6 | 59 | 90,968 |
November 2013 | 4 | 8 | 3 | 55 | 74,931 |
October 2013 | 0 | 1 | 4 | 34 | 105,267 |
September 2013 | 0 | 2 | 2 | 34 | 102,040 |
August 2013 | 4 | 25 | 5 | 30 | 107,609 |
July 2013 | 6 | 41 | 2 | 37 | 190,474 |
June 2013 | 1 | 14 | 3 | 27 | 67,416 |
May 2013 | 0 | 14 | 9 | 31 | 63,624 |
April 2013 | 2 | 7 | 9 | 50 | 51,476 |
March 2013 | 4 | 25 | 17 | 54 | 57,090 |
February 2013 | 6 | 24 | 16 | 61 | 51,030 |
January 2013 | 7 | 23 | 11 | 51 | 42,105 |
2012 | 68 | 222 | 127 | 73 | 629,657 |
December 2012 | 2 | 4 | 6 | 28 | 37,585 |
November 2012 | 6 | 12 | 9 | 54 | 38,155 |
October 2012 | 4 | 19 | 9 | 73 | 39,070 |
September 2012 | 6 | 18 | 13 | 34 | 30,710 |
2012-09-01 | 0 | 0 | 0 | 19 | 907 |
2012-09-02 | 0 | 0 | 0 | 19 | 780 |
2012-09-03 | 0 | 0 | 0 | 19 | 760 |
2012-09-04 | 0 | 0 | 0 | 27 | 808 |
2012-09-05 | 0 | 0 | 0 | 20 | 1,035 |
2012-09-06 | 0 | 0 | 1 | 20 | 1,234 |
2012-09-07 | 0 | 0 | 1 | 21 | 1,025 |
2012-09-08 | 0 | 0 | 0 | 32 | 1,129 |
2012-09-09 | 2 | 3 | 1 | 26 | 1,044 |
2012-09-10 | 0 | 1 | 1 | 18 | 1,013 |
2012-09-11 | 0 | 1 | 0 | 20 | 1,047 |
2012-09-12 | 1 | 4 | 1 | 20 | 1,308 |
2012-09-13 | 1 | 1 | 1 | 34 | 1,164 |
2012-09-14 | 1 | 2 | 1 | 29 | 977 |
2012-09-15 | 0 | 1 | 0 | 24 | 911 |
2012-09-16 | 0 | 0 | 1 | 23 | 946 |
2012-09-17 | 0 | 4 | 0 | 27 | 1,020 |
2012-09-18 | 0 | 0 | 1 | 28 | 885 |
2012-09-19 | 0 | 0 | 1 | 26 | 751 |
2012-09-20 | 0 | 0 | 0 | 24 | 1,681 |
2012-09-21 | 0 | 0 | 0 | 22 | 932 |
2012-09-22 | 0 | 0 | 0 | 25 | 994 |
2012-09-23 | 1 | 1 | 1 | 22 | 786 |
2012-09-24 | 0 | 0 | 0 | 23 | 886 |
2012-09-25 | 0 | 0 | 1 | 30 | 979 |
2012-09-26 | 0 | 0 | 0 | 26 | 923 |
2012-09-27 | 0 | 0 | 1 | 30 | 1,142 |
2012-09-28 | 0 | 0 | 0 | 25 | 1,324 |
2012-09-29 | 0 | 0 | 0 | 24 | 1,169 |
2012-09-30 | 0 | 0 | 0 | 23 | 1,150 |
August 2012 | 4 | 40 | 8 | 36 | 32,694 |
July 2012 | 2 | 4 | 7 | 48 | 65,466 |
June 2012 | 4 | 10 | 13 | 43 | 27,686 |
May 2012 | 13 | 38 | 17 | 45 | 40,091 |
April 2012 | 4 | 15 | 7 | 48 | 53,524 |
March 2012 | 8 | 24 | 13 | 58 | 86,303 |
February 2012 | 8 | 21 | 17 | 60 | 90,674 |
January 2012 | 7 | 17 | 8 | 68 | 87,699 |
2011 | 343 | 2,573 | 1,214 | 161 | 1,011,618 |
December 2011 | 9 | 51 | 16 | 99 | 102,239 |
November 2011 | 27 | 99 | 23 | 93 | 104,471 |
2011-11-01 | 0 | 4 | 0 | 54 | 3,943 |
2011-11-02 | 2 | 6 | 1 | 62 | 3,250 |
2011-11-03 | 0 | 0 | 1 | 54 | 3,787 |
2011-11-04 | 2 | 2 | 2 | 72 | 2,786 |
2011-11-05 | 1 | 1 | 0 | 56 | 3,233 |
2011-11-06 | 0 | 1 | 0 | 60 | 3,037 |
2011-11-07 | 0 | 0 | 1 | 62 | 3,696 |
2011-11-08 | 0 | 0 | 0 | 78 | 3,003 |
2011-11-09 | 0 | 0 | 1 | 56 | 2,861 |
2011-11-10 | 0 | 0 | 2 | 65 | 3,261 |
2011-11-11 | 0 | 0 | 0 | 93 | 3,650 |
2011-11-12 | 0 | 0 | 0 | 74 | 3,227 |
2011-11-13 | 0 | 1 | 0 | 77 | 3,106 |
2011-11-14 | 3 | 11 | 1 | 61 | 3,445 |
2011-11-15 | 0 | 2 | 1 | 75 | 3,042 |
2011-11-16 | 1 | 2 | 1 | 78 | 3,927 |
2011-11-17 | 1 | 3 | 1 | 78 | 3,613 |
2011-11-18 | 2 | 7 | 2 | 71 | 3,688 |
2011-11-19 | 1 | 6 | 1 | 69 | 3,314 |
2011-11-20 | 4 | 9 | 1 | 77 | 2,930 |
2011-11-21 | 1 | 4 | 1 | 65 | 3,243 |
2011-11-22 | 4 | 11 | 1 | 77 | 4,177 |
2011-11-23 | 0 | 10 | 0 | 79 | 3,284 |
2011-11-24 | 0 | 0 | 0 | 69 | 4,069 |
2011-11-25 | 0 | 0 | 1 | 83 | 4,616 |
2011-11-26 | 1 | 2 | 1 | 73 | 4,541 |
2011-11-27 | 3 | 6 | 2 | 89 | 3,579 |
2011-11-28 | 1 | 8 | 0 | 64 | 3,833 |
2011-11-29 | 0 | 1 | 0 | 63 | 3,309 |
2011-11-30 | 0 | 2 | 1 | 62 | 3,021 |
October 2011 | 21 | 98 | 19 | 77 | 93,386 |
September 2011 | 21 | 76 | 25 | 71 | 93,644 |
August 2011 | 27 | 174 | 23 | 70 | 107,580 |
July 2011 | 42 | 221 | 897 | 88 | 120,475 |
June 2011 | 70 | 634 | 44 | 46 | 76,067 |
May 2011 | 38 | 415 | 48 | 36 | 68,673 |
2011-05-01 | 1 | 18 | 5 | 26 | 2,169 |
2011-05-02 | 0 | 1 | 3 | 33 | 1,743 |
2011-05-03 | 1 | 5 | 2 | 27 | 1,670 |
2011-05-04 | 1 | 13 | 4 | 27 | 2,426 |
2011-05-05 | 0 | 1 | 0 | 23 | 1,573 |
2011-05-06 | 2 | 6 | 1 | 24 | 1,837 |
2011-05-07 | 0 | 0 | 0 | 22 | 1,509 |
2011-05-08 | 0 | 1 | 1 | 23 | 1,528 |
2011-05-09 | 0 | 0 | 2 | 23 | 1,248 |
2011-05-10 | 0 | 0 | 0 | 23 | 1,437 |
2011-05-11 | 1 | 9 | 2 | 26 | 2,041 |
2011-05-12 | 0 | 2 | 0 | 22 | 1,545 |
2011-05-13 | 1 | 2 | 3 | 19 | 1,400 |
2011-05-14 | 0 | 0 | 1 | 24 | 1,721 |
2011-05-15 | 2 | 5 | 0 | 23 | 1,784 |
2011-05-16 | 2 | 39 | 0 | 32 | 3,593 |
2011-05-17 | 3 | 24 | 2 | 29 | 2,748 |
2011-05-18 | 2 | 23 | 4 | 27 | 2,612 |
2011-05-19 | 2 | 8 | 1 | 31 | 3,135 |
2011-05-20 | 0 | 31 | 2 | 26 | 2,598 |
2011-05-21 | 2 | 28 | 2 | 36 | 2,476 |
2011-05-22 | 2 | 8 | 3 | 29 | 2,585 |
2011-05-23 | 2 | 14 | 1 | 34 | 2,103 |
2011-05-24 | 3 | 27 | 3 | 30 | 3,707 |
2011-05-25 | 1 | 8 | 1 | 26 | 2,312 |
2011-05-26 | 3 | 44 | 2 | 27 | 3,108 |
2011-05-27 | 2 | 29 | 1 | 27 | 2,637 |
2011-05-28 | 1 | 7 | 0 | 28 | 1,918 |
2011-05-29 | 0 | 6 | 1 | 24 | 2,481 |
2011-05-30 | 3 | 27 | 0 | 26 | 2,461 |
2011-05-31 | 1 | 29 | 1 | 28 | 2,568 |
April 2011 | 35 | 300 | 45 | 161 | 82,153 |
March 2011 | 32 | 283 | 24 | 51 | 69,634 |
February 2011 | 10 | 112 | 22 | 84 | 44,654 |
January 2011 | 11 | 110 | 28 | 33 | 48,642 |
2010 | 807 | 8,552 | 328 | 86 | 627,095 |
December 2010 | 30 | 355 | 27 | 33 | 49,500 |
November 2010 | 26 | 210 | 12 | 86 | 50,431 |
October 2010 | 7 | 51 | 8 | 26 | 36,915 |
September 2010 | 2 | 27 | 8 | 32 | 29,823 |
August 2010 | 5 | 68 | 13 | 29 | 39,226 |
2010-08-01 | 0 | 1 | 1 | 16 | 1,575 |
